Inventory
12 vehicles · CHF 20’316’000.–
| Vehicle | Status | Model year | Mileage | Asking price | |
|---|---|---|---|---|---|
Ferrari 288 GTOConsignment · Ferrari Classiche certified | Available | 1985 | 4’176 km | CHF 9’800’000.– | |
Bugatti Chiron SportLa Mer Argentée | Available | 2020 | 4’800 km | CHF 3’320’000.– | |
Porsche 911 Turbo (964)Consignment · “Bad Boys” prototype, 1 of 3 | Available | 1992 | 69’252 km | CHF 1’600’000.– | |
Porsche 911 GT3 R rennsport1 of 77 | Available | 2025 | 100 km | CHF 1’490’000.– | |
Mercedes-Benz SLS AMG Black SeriesFull PPF wrap | Reserved | 2013 | 4’114 km | CHF 1’099’000.– | |
Ferrari SF90 SpiderTailor Made | Sold | 2023 | 1’850 km | CHF 680’000.– | |
HOF Kinsō CoutureSpring Summer 2027 | Sold | 2026 | 100 km | CHF 700’000.– | |
Ferrari PurosangueCarbon inside and out | Reserved | 2024 | 12’000 km | CHF 468’000.– | |
Porsche 356 A Speedster1600 S | Sold | 1956 | 17’700 km | CHF 467’000.– | |
KTM X-Bow GT-XR1 of 100 | Available | 2025 | 100 km | CHF 437’000.– | |
Porsche 911 Sport ClassicAs-new condition | Incoming | 2023 | 600 km | CHF 369’000.– |










